Find the base closest to your site.
11 Queensland regions, each with the departure point we fly from, the straight line distance from Archerfield and the response window you can plan around.
South East Queensland
Flown out of Archerfield. Same day or next day for a standard lift.
| Region | Distance | Mobilise |
|---|---|---|
| BrisbaneDeparts Archerfield Airport (YBAF) · Same day for standard lifts, 5–10 business days for CBD approvals | 10 km from Archerfield | 18 min to task · 180 km radius |
| Moreton Bay & IslandsDeparts Archerfield Airport (YBAF) · Next day for most island tasks, 3–5 days for Minjerribah coordination | 40 km from Archerfield | 36 min to task · 90 km radius |
| Gold CoastDeparts Archerfield / Gold Coast Airport · Next day for hinterland and suburban, 5–10 days for highrise approvals | 60 km from Archerfield | 30 min to task · 120 km radius |
| Sunshine CoastDeparts Archerfield / Sunshine Coast Airport · Next day standard, 2–3 days for coordinated coastal work | 100 km from Archerfield | 36 min to task · 130 km radius |
| Toowoomba & Darling DownsDeparts Toowoomba Wellcamp / Archerfield · 24–48 hours standard, same day for utility emergencies | 100 km from Archerfield | 54 min to task · 260 km radius |
Central Queensland
A ferry leg north, planned around a 48 to 72 hour window.
| Region | Distance | Mobilise |
|---|---|---|
| Wide BayDeparts Bundaberg Airport / Hervey Bay Airport · 48 hours standard, 3–5 days for island tasking | 250 km from Archerfield | 1.4 hrs to task · 200 km radius |
| Rockhampton & Capricorn CoastDeparts Rockhampton Airport (YBRK) · 48–72 hours standard, faster with an aircraft already north | 530 km from Archerfield | 2.6 hrs to task · 300 km radius |
North and Far North
Regional bases, mobilised as a planned campaign rather than a single lift.
| Region | Distance | Mobilise |
|---|---|---|
| Mackay & WhitsundaysDeparts Mackay Airport (YBMK) / Whitsunday Airport · 72 hours standard, 5 days for island and marine park coordination | 810 km from Archerfield | 3.4 hrs to task · 280 km radius |
| TownsvilleDeparts Townsville Airport (YBTL) · 72 hours standard, longer where defence airspace coordination is required | 1120 km from Archerfield | 4.2 hrs to task · 320 km radius |
| Cairns & Far North QueenslandDeparts Cairns Airport (YBCS) · 5 days standard, longer where World Heritage or reef permits are needed | 1400 km from Archerfield | 5.1 hrs to task · 400 km radius |
| Mount Isa & North West QueenslandDeparts Mount Isa Airport (YBMA) · 5–7 days standard, mobilised as a campaign rather than a single lift | 1570 km from Archerfield | 5.8 hrs to task · 450 km radius |
Distances are approximate straight line figures from Archerfield and are a guide only. Not sure which region covers you? Request a lift with the site address and we will tell you what it takes to get a hook over it. Full regional detail sits in the coverage register.
Ready to book a lift?
Get an indicative price in about a minute, then a written quote.